| Management number | 221031129 | Release Date | 2026/05/03 | List Price | $11.97 | Model Number | 221031129 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Clear |
|---|---|
| Flavor | Cream Soda |
| Diet Type | Gluten Free, Keto, Kosher, Plant Based, Vegan |
| Item Form | Liquid |
| Specialty | No Added Sugar, No Artificial Colors, No Artificial Sweeteners, No Calorie, Sugar Free |
| Brand Name | Zevia |
| Unit Count | 384 Fluid Ounces |
| Item Volume | 32 Fluid Ounces |
| Item Weight | 2 Pounds |
| Part Number | 1299292831 |
| Manufacturer | Zevia LLC |
| Model Number | 1299292831 |
| Container Type | Dose |
| Item Type Name | Soda |
| Each Unit Count | 12 |
| Number of Items | 24 |
| Package Size Name | Pack of 12 |
| Package Type Name | Can |
| Net Content Volume | 384 Fluid Ounces |
| Item Package Weight | 11.62 Kilograms |
| Special Ingredients | Stevia |
| Allergen Information | Gluten Free, Non-GMO, Soy Free, Tree Nut Free |
| Age Range Description | Kid |
| Item Package Quantity | 1 |
| Caffeine Content Description | Caffeine Free |
| Recommended Uses For Product | Quenching thirst, refreshment, mixer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form