| Management number | 208786647 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 208786647 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Sky Blue |
|---|---|
| Pattern | Solid |
| Fit Type | Standard |
| Leg Style | Cropped |
| Brand Name | Boerfmian |
| Model Name | Cropped Straight Leg |
| Rise Style | High Rise |
| Style Name | Cropped Straight Leg |
| Unit Count | 1 Count |
| Fabric Type | 51% Cotton, 27% Polyester, 20% Regenerated Fiber, 2% Spandex |
| Manufacturer | Boerfmian |
| Material Type | Cotton |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Apparel Closure Type | Zip Fly with Button Closure |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | Boerfmian |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | 3/4 Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form