| Management number | 220170012 | Release Date | 2026/05/03 | List Price | $19.60 | Model Number | 220170012 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Size | One Size |
|---|---|
| Color | Black |
| Style | Classic |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Polyester |
| Occasion | Brithday, Christmas, Cocktail, Holidays, Travel |
| Brand Name | CUFEZN |
| Fabric Type | Polyester |
| Part Number | trenchcoats |
| Closure Type | Drawstring Waist |
| Style Number | trenchcoats |
| Collection Name | Fall |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral to Positive |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form