| Management number | 217943715 | Release Date | 2026/05/03 | List Price | $7.98 | Model Number | 217943715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Technology from Westcott combines titanium with a unique non-stick coating that is permanently bonded to the blades, delivering improved cutting performance. Blades are five times harder than stainless steel, stay sharper longer and are resistant to adhesives such as glue, adhesive tape and Velcro.
| UPC | 065956148497 806791865688 705548290677 013566015135 065956148473 001014567312 823019478246 999992306446 804993327379 800188020988 012300688659 641438610852 638084507186 809099250965 801593064376 079531780484 077345408884 640206503471 809301847648 636123806917 642125183635 073577148499 |
|---|---|
| Color | Yellow |
| Blade Edge | Straight |
| Brand Name | Westcott |
| Unit Count | 1 Count |
| Item Weight | 0.09 Pounds |
| Finish Types | Non Stick |
| Manufacturer | ACME UNITED CORP |
| Model Number | 14849 |
| Material Type | Titanium |
| Product Style | Classic |
| Blade Material | Titanium |
| Handle Material | Stainless Steel |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Item Dimensions L x W | 8"L x 8"W |
| Manufacturer Part Number | 14849 |
| Global Trade Identification Number | 00001014567312, 00012300688659, 00013566015135, 00065956148473, 00073577148499, 00077345408884, 00079531780484, 00636123806917, 00638084507186, 00640206503471, 00641438610852, 00642125183635, 00705548290677, 00800188020988, 00801593064376, 00804993327379, 00806791865688, 00809099250965, 00809301847648, 00823019478246, 00999992306446, 07123290277907 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form