| Management number | 223444088 | Release Date | 2026/05/09 | List Price | $129.94 | Model Number | 223444088 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 738629106628 |
|---|---|
| ASIN | B088CY676X |
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Room Type | Living Room |
| Sofa Type | Sofa Bed |
| Back Style | Cushion Back |
| Brand Name | VICTONE |
| Leg Length | 7.87 Inches |
| Seat Depth | 18.11 inches |
| Style Name | Modern |
| Frame Color | Black |
| Item Weight | 67.5 Pounds |
| Seat Height | 14 Inches |
| Manufacturer | VICTONE |
| Fill Material | Sponge |
| Material Type | PU Leather, Steel |
| Is Customizable | No |
| Item Dimensions | 65.75 x 37.4 x 31.49 inches |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Upholstery Color | Black |
| Material Features | durability, stain resistance, ease of cleaning, strength, corrosion resistance |
| Required Assembly | Yes |
| Additional Features | Folding |
| Frame Material Type | Alloy Steel |
| Furniture Leg Color | Black |
| Cushion Construction | Foam |
| Indoor Outdoor Usage | Indoor |
| Reclining Seat Count | 1 |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Furniture Leg Material | Alloy Steel |
| Upholstery Fabric Type | Faux Leather |
| Weight Capacity Maximum | 350 Pounds |
| Reclining Position Count | 3 |
| Upholstery Cleaning Code | W |
| Item Dimensions D x W x H | 37.4"D x 65.75"W x 31.49"H |
| Seat Back Interior Height | 18.11 Inches |
| Number of Height Positions | 3 |
| Seat Cushion Configuration | Single Cushion Seat |
| Includes All Assembly Tools | Yes |
| Component Connector Assembly | Installation Required |
| Has Removable Seat Cushion Cover | false |
| Global Trade Identification Number | 00738629106628 |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form