| Management number | 223422975 | Release Date | 2026/05/09 | List Price | $6.00 | Model Number | 223422975 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BTY3HPX2 |
|---|---|
| Color | Dark-gray |
| Theme | Travel |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer |
| Fit Type | Adjustable |
| character | Women |
| Brand Name | Moon Kitty |
| Brim Width | 4.7 Inches |
| Sport Type | Camping, Fishing, Hiking, Hunting |
| Style Name | Fishing Hat |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Hat Form Type | Sun Hat |
| Is Waterproof | True |
| Material Type | Polyester |
| Occasion Type | Fishing,Gardening,Hiking,Travel |
| Pattern Style | Solid |
| Sun Protection | 5E+1 Sun Protection Factor (SPF) |
| Number of Items | 1 |
| Additional Features | Sun Protection |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form