| Management number | 226130246 | Release Date | 2026/05/09 | List Price | $23.50 | Model Number | 226130246 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
On or off the water, you'll wear this gear. It's light, stretchy, dries quick—oh, and it's ridiculously comfortable too. UA Storm technology repels water without sacrificing breathability. Stretch-woven fabric is tough but lightweight. 4-way stretch material moves better in every direction. UA Iso-Chill waistband feels cool to the touch with external hydrophobic drawcord. Open hand pockets & hidden secure, zip back pocket, Inseam: 7.5"". Pockets: Yes. No liner. 87% Polyester/13% Elastane.
| UPC | 196886021342 |
|---|---|
| ASIN | B0C12MJDBR |
| Size | Large |
| Color | (004) Gravel / Downpour Gray / Downpour Gray |
| Pattern | Solid |
| Fit Type | stretch |
| Back Style | Boardshort |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Strap Type | Slingback |
| Style Name | Shorebreak Boardshort |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Manufacturer | Under Armour |
| Style Number | 1377187 |
| Material Type | Polyester |
| Item Type Name | Shorts |
| Number of Items | 1 |
| Special Size Type | Standard |
| Lining Description | Polyester |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Board Short |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | 1377187 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 40 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form