| Management number | 224795440 | Release Date | 2026/05/09 | List Price | $15.99 | Model Number | 224795440 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0CT37NH4X |
|---|---|
| Size | X-Large |
| Color | Black |
| Style | Tracksuit |
| Pattern | Solid, Striped |
| Fit Type | Loose |
| Material | Polyester, Spandex |
| Occasion | Casual daily wear, Fitness, Jogging, Sport, Workout |
| Brand Name | TUVEKE |
| Fabric Type | polyester |
| Part Number | Tuveke_WomenTracksuit_Fall |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Manufacturer | Tuveke |
| Style Number | Tuveke_WomenTracksuit_Fall |
| Item Type Name | tracksuit |
| Pocket Description | Slit Pocket |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form