| Management number | 220248564 | Release Date | 2026/05/03 | List Price | $280.00 | Model Number | 220248564 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 816621025311 |
|---|---|
| Color | White |
| Noise | 27 Decibels |
| Voltage | 230 Volts (AC) |
| Wattage | 920 watts |
| Capacity | 750 Cubic Feet |
| Brand Name | TURBRO |
| Efficiency | High (SEER2 rating: 23.0) |
| Floor Area | 750 Square Feet |
| Model Name | seer2 |
| Start Year | 2020 |
| Form Factor | Mini-Split |
| Refrigerant | R-454B |
| Manufacturer | TURBRO |
| Model Number | GL12K230 |
| Power Source | Corded Electric |
| Cooling Power | 12000 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Limited |
| Control Method | App |
| Item Type Name | Ductless Mini Split Inverter AC |
| BEE Star Rating | Energy Star Certified |
| Compressor Type | Inverter |
| Controller Type | App Control, Remote Control, Voice Control |
| Installation Type | Split System |
| Additional Features | Dehumidifier, Fast Cooling, Heating And Cooling Function, Remote Controlled, WiFi Enabled |
| Included Components | Ductless Mini Split Inverter AC |
| Is Product Cordless | No |
| Warranty Description | 5-year warranty |
| Is Outdoor Unit Required | Yes |
| Annual Energy Consumption | 2686.4 Kilowatt Hours |
| Item Dimensions D x W x H | 14.96"D x 38.98"W x 34.25"H |
| Air Conditioner Application | Residential |
| Global Trade Identification Number | 00816621025311 |
| Seasonal Energy Efficiency Ratio SEER | 23.00 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form