| Management number | 229060951 | Release Date | 2026/05/31 | List Price | $23.19 | Model Number | 229060951 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202376450 |
|---|---|
| ASIN | B09VGLBNLN |
| Color | Brushed Camo Army |
| Pattern | Solid |
| Fit Type | Standard |
| character | sports |
| Brand Name | Troy Lee Designs |
| Rise Style | Regular Rise |
| Sport Type | Cycling |
| Style Name | Cycling Shorts |
| Unit Count | 1.00 Count |
| Fabric Type | 91% Polyester, 9% Spandex |
| Item Weight | 0.41 Kilograms |
| Manufacturer | Troy Lee Designs |
| Style Number | 260417005 |
| Material Type | Polyester |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Shorts Form Type | Biker Shorts |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Snap, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 260417005 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
| Global Trade Identification Number | 00887202376450 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form