| Management number | 226061152 | Release Date | 2026/05/09 | List Price | $20.22 | Model Number | 226061152 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B001OPGTAU |
|---|---|
| Size | 1.6 Quarts |
| Color | No Colour |
| Capacity | 1.5 Liters |
| Brand Name | Trangia |
| Unit Count | 1.0 Count |
| Item Weight | 22.68 g |
| Finish Types | Non-Stick |
| Is Oven Safe | Yes |
| Manufacturer | Liberty Mountain Sports LLC |
| Model Number | 327721 |
| Material Type | Aluminum |
| Coating Description | Hard Anodised |
| Included Components | 1 sauce pan |
| Manufacturer Part Number | 327721 |
| Global Trade Identification Number | 07315086525129 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form