| Management number | 223271864 | Release Date | 2026/05/09 | List Price | $24.00 | Model Number | 223271864 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B088FBHJ87 |
|---|---|
| Size | 23.6"D x 24"W x 38.2"H |
| Color | Purple |
| Shape | Rectangular |
| Theme | Modern |
| Pattern | Solid |
| Tilting | Yes |
| Arm Style | Flared |
| Leg Style | Tapered Leg |
| Room Type | Office |
| Back Style | Mesh Back |
| Brand Name | Topeakmart |
| Item Depth | 20.5 inches |
| Model Name | Pine |
| Seat Depth | 20.5 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Ergonomic |
| Is Foldable | No |
| Item Weight | 18.9 Pounds |
| Finish Types | Chrome |
| Manufacturer | Topeakmart |
| Fill Material | Foam |
| Material Type | Alloy Steel, Iron, Nylon, Polypropylene |
| Seat Material | Polypropylene |
| Is Customizable | No |
| Item Dimensions | 23.6 x 24 x 38.2 inches |
| Furniture Finish | Chrome |
| Required Assembly | Yes |
| Additional Features | Adjustable Height,Arm Rest,Ergonomic,Rolling,Swivel,Cushion Availability |
| Frame Material Type | Alloy Steel, Iron, Nylon, Polypropylene |
| Included Components | Installation Manual, Installation Tools |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | >2 |
| Item Dimensions D x W x H | 23.6"D x 24"W x 38.2"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 200 Pounds |
| Assembly Instructions Description | Require Assembly |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form