| Management number | 223976741 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 223976741 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0BBRCCPVN |
|---|---|
| Brand | THESTRON |
| Color | Black White |
| Pattern | Mesh |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 8180 |
| Sport Type | Running |
| Strap Type | lace_up |
| Style Name | Modern |
| Closure Type | Lace-Up |
| Manufacturer | THESTRON |
| Style Number | 8180 |
| Occasion Type | track running |
| Sole Material | Rubber |
| Outer Material | Mesh+Pu |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Mesh |
| Cushioning Level | moderate |
| Special Features | Breathable |
| Insole Cushioning | Foam |
| Subject Character | Barbie |
| liningdescription | Mesh |
| Occasion Lifestyle | Athletic, Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form