| Management number | 221084375 | Release Date | 2026/05/03 | List Price | $14.00 | Model Number | 221084375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1.62 Fl Oz (Pack of 8) |
|---|---|
| Flavor | Variety |
| Set Name | Variety Pack |
| Item Form | Drops |
| Brand Name | SweetLeaf |
| Unit Count | 12.96 Fluid Ounces |
| Container Type | Squeezable Bottle |
| Number of Items | 8 |
| Number of Pieces | 8 |
| Product Benefits | Zero Calorie, Sugar Free, Keto Friendly, No Artificial Aftertaste |
| Item Package Weight | 0.56 Kilograms |
| Age Range Description | All Ages |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form