| Management number | 209626705 | Release Date | 2026/03/29 | List Price | $16.00 | Model Number | 209626705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 753448761995 |
|---|---|
| Color | Black |
| Hair Type | All |
| Brand Name | SUPRENT |
| Model Name | WAVE GLIDER |
| Unit Count | 1 Count |
| Item Weight | 0.63 Kilograms |
| Manufacturer | SUPRENT |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Blade Material | Ceramic Moving Blade |
| Target Audience | Men |
| Included Components | 1 Charging Cable & 1 Oil Bottle & 1 Cleaning Brush, 1 Storage Base & 1 Storage Bag, 1 Trimmer, 4 Guide combs, 5 Trimmer heads |
| Are Batteries Required | No |
| Specific Uses For Product | Beard Trimming, Body trimming, Face Styling, Haircutting, Nose trimming |
| Recommended Uses For Product | Beard, Body, Face, Head, Nose |
| Other Special Features of the Product | Adjustable, Detachable Head, Rechargeable, Travel Size, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form