| Management number | 221510471 | Release Date | 2026/05/03 | List Price | $24.00 | Model Number | 221510471 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 692236000666 |
|---|---|
| Color | Silver |
| Shape | Reflector(R) |
| Theme | gardening |
| Voltage | 120 Volts |
| Wattage | 54 |
| Bulb Base | G5 |
| Beam Angle | 120 Degrees |
| Brand Name | SunBlaster |
| Efficiency | moderate to good |
| Light Type | Fluorescent |
| Model Name | 904298 |
| Unit Count | 1.0 Count |
| Item Weight | 1.8 Pounds |
| Light Color | Daylight White |
| Manufacturer | Sunlight Supply Inc. |
| Model Number | SL0900304 |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Control Method | App |
| Item Type Name | T5 High Output Fixture Reflector |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 3730 Lumens |
| Color Temperature | 6400 Kelvin |
| Light Source Type | Fluorescent |
| Power Consumption | 54 Watts |
| Additional Features | Full Spectrum, Lightweight |
| Included Components | cord |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 3730 Lumens |
| Light Source Wattage | 54 Watts |
| Item Dimensions W x H | 3.5"W x 49.5"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 0900304 |
| Smart Home Compatibility | Not Smart Home Compatible |
| Specific Uses For Product | Lamp |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 10000 Hours |
| Incandescent Equivalent Wattage | 100 Watts |
| Manufacturer Warranty Description | One year. |
| Global Trade Identification Number | 00692236000666 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form