| Management number | 224526730 | Release Date | 2026/05/09 | List Price | $46.00 | Model Number | 224526730 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 635963654344 |
|---|---|
| ASIN | B01G3PWPT4 |
| Size | 16' x 32' (Oval) |
| Color | Blue |
| Shape | Oval |
| Theme | Swimming pool accessories |
| Pattern | Solid |
| Brand Name | Sun2Solar |
| Model Name | Blue 16' x 32' Oval Solar Cover - 800 Series - w/Grommets |
| Unit Count | 1.0 Count |
| Item Weight | 16 Pounds |
| Closure Type | Pull on |
| Manufacturer | Sun2Solar |
| Model Number | AG458028 |
| Material Type | Resin |
| Product Style | 800 Series w/Grommets |
| Installation Type | Floating |
| Additional Features | Lightweight, Thermal Insulation, UV Resistant |
| Manufacturer Part Number | AG458028 |
| Product Care Instructions | Hand Wash Only |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form