| Management number | 223929506 | Release Date | 2026/05/09 | List Price | $10.27 | Model Number | 223929506 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0B5DT44NV |
|---|---|
| Color | Camo Black+camo Green+black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Ankle |
| character | Girls |
| Brand Name | SPVISE |
| Model Name | Cool Dry Compression Pants |
| Rise Style | Mid Rise |
| Sport Type | Multi-Sport, Workout & Training |
| Style Name | Classic |
| Unit Count | 1 Count |
| Fabric Type | 85% Polyester & 15% Spandex. Really slim and light without bound feeling, allowing you to bend, stretch, jump and run freely |
| Manufacturer | SPVISE |
| Style Number | FBA-US-LH1080-C Black+C Green+Black-M |
| Material Type | Polyester & Spandex |
| Occasion Type | basketball, cycling, football, running, training |
| Pattern Style | Solid |
| Item Type Name | Men Compression Pants 3 Pack |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Front Pocket Count | 1 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FBA-US-LH1080-C Black+C Green+Black-M |
| Product Care Instructions | Machine Wash/ Dry Clean Only/ Hand Wash Only |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form