| Management number | 222885092 | Release Date | 2026/05/09 | List Price | $19.99 | Model Number | 222885092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The perfect family-friendly, all-purpose water shoe, featuring a versatile slip-on construction that’s designed to stay securely on the foot through all deck activities. Its tailored size and shape hugs the foot, and its quick-drying hydrophobic materials won’t absorb water. Adaptive Wave-Siping™ technology disperses water underfoot to enhance traction on wet or dry surfaces.
| UPC | 195017271472 |
|---|---|
| ASIN | B09J9YMDTN |
| Brand | Sperry |
| Color | Black |
| Theme | Adventure |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Shoe Type | Water Shoe |
| Toe Style | Round Toe |
| Model Name | Water Strider |
| Sport Type | Swimming |
| Strap Type | elastic |
| Style Name | Water Strider |
| Unit Count | 1 Count |
| Item Weight | 0.6 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Sperry |
| Style Number | STS24106 |
| Occasion Type | Everyday |
| Sole Material | Rubber |
| Item Type Name | Water Shoe |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Rubber |
| Number of Items | 1 |
| Platform Height | 2 Centimeters |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Breathable, Lightweight, Slip Resistant |
| Insole Cushioning | Ethylene Vinyl Acetate |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Athletic & Outdoor |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | STS24106 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form