| Management number | 223866742 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 223866742 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 033984009707 |
|---|---|
| ASIN | B004JLGDGG |
| Color | No Color |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Softgel |
| Brand Name | Solgar |
| Model Name | Solgar Megasorb Coq Mg 60 Softgels Supports Heart Function Coenzyme Q 10 Supplement Enhanced |
| Unit Count | 30.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.09 Kilograms |
| Manufacturer | NPG Solgar |
| Model Number | 30147 |
| Container Type | Bottle |
| Item Dimensions | 2.07 x 2.07 x 3.74 inches |
| Number of Items | 1 |
| Product Benefits | Heart Health Support |
| Material Features | Dairy Free |
| Material Type Free | Gluten, Wheat, Yeast, Sugar, Salt, Artificial Flavors, Artificial Sweeteners |
| Special Ingredients | Coenzyme Q |
| Age Range Description | Adult |
| Primary Supplement Type | multivitamin |
| Manufacturer Part Number | 30147 |
| Specific Uses For Product | As a dietary supplement for adults, take one (1) softgel daily, preferably with a meal or as directed by a healthcare practitioner. |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00033984009707 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form