| Management number | 220176293 | Release Date | 2026/05/03 | List Price | $15.60 | Model Number | 220176293 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | SOFIA'S CHOICE |
| Model Name | No |
| Rise Style | High Rise |
| Sport Type | Running, Biking, Cycling, Jogging |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 66% Cotton, 33% Polyester, 1% Elastane |
| Style Number | No |
| Material Type | 66% Cotton, 33% Polyester, 1% Elastane |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Pants Form Type | Jeans |
| Front Pleat Type | Elastic Waistband |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Short Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form