| Management number | 215111526 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215111526 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Brand | Yoever |
|---|---|
| Color | Rose Gold |
| Shape | Rectangular |
| Band Color | Pink |
| Band Width | 22 Millimeters |
| Resolution | 390 x 390 |
| Sport Type | Multi-Sports |
| Style Name | Modern |
| Band Length | 240 Millimeters |
| Item Weight | 3.84 Ounces |
| Screen Size | 1.85 Inches |
| Closure Type | Buckle |
| Display Type | LCD |
| Manufacturer | Yoever |
| Model Number | 961683ff-dc7d-41b6-a3e6-ed8f5e4dee21 |
| Battery Power | 350 Milliamp Hours |
| BuiltIn Media | Charging Cable, Smart Watch*1, User Manual, Watch Band |
| Warranty Type | Extended |
| Controller Type | AI Voice Assistant |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 350 Milliamp Hours |
| Metrics Measured | Calories Burned, Menstrual Cycle, Heart Rate, Sleep Duration, Step Count, Stress |
| Operating System | Android 6.0+ / iOS 12.0+ |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone/Braided |
| Compatible Devices | Smartphone |
| Additional Features | ADDITIONAL FUNCTIONS: calculator, calendar, weather, music control, photo, flashlight, find phone, breathing training, etc., HEALTH TRACKING: heart rate, blood oxygen, sleep, stress monitoring, female period tracking. Distance, calorie, step tracking., HIGHLIGHTS: 1.85 inch 60+FPS high frame rate dynamic touch screen, metal bezel, two kinds of straps (adjustable silicone, woven), customized dial, Bluetooth version 5.3., PROACTIVE REMINDER: Incoming call, message, alarm, walking, goal achievement, drinking water, heart rate too high, stress too high, blood oxygen too low reminder. |
| Battery Charge Time | 2 Hours |
| Warranty Description | 10 years |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification, Phone Call |
| Human Interface Input | Buttons, Touchscreen |
| Supported Application | Calculator, Calendar, Weather, Music Control, Stopwatch, Alarm, Timer, Customer Service, Flashlight, Multisport Tracker, Remote Control Photo, Breathing Exercise, Find Cell Phone,, Voice Assistant |
| Water Resistance Depth | 15 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 512 MB |
| Item Dimensions D x W x H | 10"D x 1.5"W x 0.4"H |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form