| Management number | 217853316 | Release Date | 2026/05/03 | List Price | $11.98 | Model Number | 217853316 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 856882006391 |
|---|---|
| Size | 10L |
| Color | Digicamo |
| Theme | Fitness and Gym |
| Pattern | Camouflage |
| Fit Type | backpack |
| Brand Name | Skog Å Kust |
| Item Shape | Rectangular |
| Model Name | El-y88u-rqwi |
| Shell Type | Soft Shell |
| Sport Type | Hiking |
| Strap Type | Removable Strap |
| Unit Count | 1 Count |
| School Type | High School |
| Manufacturer | Skog Å Kust |
| Style Number | EL-Y88U-RQWI |
| Material Type | Polyester |
| Product Style | Traveling |
| Outer Material | Polyvinyl Chloride |
| Storage Volume | 10 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 2 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Embellishment Feature | Camouflage Print |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | EL-Y88U-RQWI |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Global Trade Identification Number | 00856882006391 |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form