| Management number | 219830947 | Release Date | 2026/05/03 | List Price | $63.98 | Model Number | 219830947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Advanced polycarbonate shell is engineered to be lightweight, strong and maximize impact displacement | Dual-density advanced multi-layer EPS provides efficient energy displacement | Two intake ports across the eyebrow allow cool air into the helmet and force unwanted hot air out of the two rear exhaust ports | AirFit Liner Inflation System features an inflatable cheek pad system for superior personalized fit (Exclusive to ScorpionEXO) | DOT approved. Meets the FMVSS 218 Standard
| UPC | 845468084564 |
|---|---|
| Color | Gloss Black/Blue |
| Shape | Aerodynamic |
| Brand Name | ScorpionEXO |
| Model Name | VX-16 Off-Road |
| Shell Type | Hard |
| Sport Type | Motocross |
| Unit Count | 1.0 Count |
| Closure Type | Hook & Loop |
| Manufacturer | ScorpionEXO |
| Model Number | 16-1127 |
| Material Type | Polycarbonate (PC) |
| Item Type Name | Helmets |
| Number of Items | 1 |
| Certificate Type | DOT |
| Specification Met | DOT |
| Included Components | Helmets |
| Warranty Description | Manufacturer |
| Manufacturer Part Number | 16-1127 |
| Compatible with Vehicle Type | ATV, Dirt Bike, UTV |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form