| Management number | 219348044 | Release Date | 2026/05/03 | List Price | $23.20 | Model Number | 219348044 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Medium |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Fit Type | Slim |
| Back Style | Normal Back |
| Brand Name | Santic |
| Neck Style | Cowl Neck |
| Strap Type | Tank |
| Style Name | Padded |
| Unit Count | 1 Count |
| Fabric Type | 80% Polyester, 20% Elastane |
| Sleeve Type | Short Sleeve |
| Manufacturer | Santic |
| Style Number | KL25C03029 |
| Material Type | Polyester |
| Occasion Type | Biking, Cycling, Running, Swimming, Triathlon |
| Item Type Name | One Piece Swimsuit |
| Collection Name | 2025 |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | One-Piece |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Briefs |
| Age Range Description | Adult |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Manufacturer Part Number | KL25C03029 |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form