| Management number | 216849939 | Release Date | 2026/04/19 | List Price | $9.78 | Model Number | 216849939 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 674895162855 |
|---|---|
| Flavor | Strawberry |
| Item Form | Liquid |
| Unit Count | 40.60 Fluid Ounces |
| Item Volume | 6.76 Fluid Ounces |
| Coin Variety 1 | Strawberry |
| Container Type | Bottle |
| Number of Items | 6 |
| Number of Pieces | 6 |
| Package Type Name | Bottle |
| Net Content Volume | 206.48 Centiliters |
| Flavored Drink Type | Carbonated Flavored Drink |
| Item Package Weight | 3 Kilograms |
| Special Ingredients | Strawberry |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Moderately Sweet |
| Liquid Contents Description | Soft Drinks |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form