| Management number | 218445916 | Release Date | 2026/05/03 | List Price | $13.20 | Model Number | 218445916 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 710050022562 710050022654 |
|---|---|
| Color | Blue |
| Theme | Holiday, Sports |
| Denier | 1000 |
| Pattern | Solid |
| Brand Name | RE ROUGH ENOUGH |
| Model Name | Re8491 |
| Style Name | Casual Blue Boys Wallet for Kids Teens |
| Unit Count | 1 Count |
| Form Factor | Tri-Fold |
| Item Weight | 1.8 Ounces |
| Closure Type | magic tape closure |
| Manufacturer | ROUGH ENOUGH INC. |
| Model Number | RE8491 |
| Material Type | CORDURA, Mesh, Nylon, Polyester |
| Item Type Name | Travel Accessory- Tri-Fold Wallet |
| Number Of Pockets | 8 |
| Lining Description | Nylon |
| Number of Sections | 8 |
| Pocket Description | Basic 8 pocket, Coin Pocket, Slit Pocket, Zip Pocket |
| Additional Features | Adjustable Neck Lanyard (Included), Compact Pocket-Friendly Trifold, Complete Present Set, Detachable Carabiner Clip, Ideal for Outdoor & Campus, Mesh ID Window, Promotes Independence, Quick-Access Back Pocket, Reinforced Seams & Construction, Secure Zippered Coin Pocket, Smooth YKK Zipper, Sturdy 1000D Cordura Fabric, Water-Resistant & Easy-Clean Surface |
| Included Components | Neck Lanyard, Carabiner, Keychain Holder |
| Age Range Description | Kid |
| Embellishment Feature | Keychain |
| Number of Compartments | 8 |
| Wallet Card Slot Count | 4 |
| Wallet Compartment Type | Business Card, Coin, Credit Card, ID Card, Paper Money |
| Manufacturer Part Number | RE8491 |
| Item Dimensions D x W x H | 0.5"D x 5.2"W x 3.5"H |
| Product Care Instructions | Dry Cloth Clean, Hand Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form