| Management number | 221520153 | Release Date | 2026/05/03 | List Price | $21.77 | Model Number | 221520153 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | White |
|---|---|
| Voltage | 110 Volts |
| Capacity | 2 Liters |
| Brand Name | Borcolo |
| Efficiency | Highly efficient, Dual-motor power, Energy Efficient |
| Model Name | Robotic Pool Cleaner |
| Model Year | 2025 |
| Unit Count | 1.0 Count |
| Item Weight | 7.05 Pounds |
| Manufacturer | Shenzhen Seauto Technology Co., Ltd. |
| Model Number | UFO |
| Power Source | Battery Powered |
| Charging Time | 2.5 Hours |
| Load Capacity | 2.2 Pounds |
| Material Type | Plastic |
| Warranty Type | Lifetime |
| Battery Weight | 50 Grams |
| Control Method | Touch |
| Item Type Name | Robotic Pool Cleaner |
| Installation Type | robotic |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Lithium Battery Voltage | 110 Volts |
| Manufacturer Part Number | UFO |
| Item Dimensions L x W x H | 13.7"L x 13.7"W x 6"H |
| Product Care Instructions | water wash |
| Number of Lithiumion Cells | 1 |
| Lithium Battery Energy Content | 7800 Watt Hours |
| Global Trade Identification Number | 06977046412385 |
| Other Special Features of the Product | Lightweight, Self Propelled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form