| Management number | 221247616 | Release Date | 2026/05/03 | List Price | $919.68 | Model Number | 221247616 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing our remarkable Vieste Lounge Corner Set, the epitome of comfort and style. This exquisite piece features a unique blend of modern design and durability. Crafted with a puffy synthetic rattan frame, it adds a touch of elegance to any outdoor space, creating an inviting atmosphere for relaxation and social gatherings. The outdoor cushions provide both comfort and practicality, ensuring that you can enjoy the sectional even during unexpected rain showers. Whether you're lounging under the sun or hosting a cozy evening with friends, this outdoor sectional combines plushness, resilience, and chic aesthetics, making it the perfect choice for your outdoor oasis.
| UPC | 194410025477 |
|---|---|
| Size | 90 inches Vieste Corner Sectional Set |
| Color | Taupe |
| Shape | L-Shape |
| Pattern | Solid |
| Set Name | Vieste Corner Sectional Set |
| Arm Style | Low-profile |
| Room Type | Lounge |
| Sofa Type | Sectional |
| Back Style | Cushion Back |
| Brand Name | POLY & BARK |
| Is Modular | No |
| Item Depth | 90 inches |
| Style Name | Modern |
| Item Weight | 132.3 Pounds |
| Orientation | Modular |
| Manufacturer | POLY & BARK |
| Model Number | OD-E059-250 |
| Cushion Style | Rectangular |
| Fill Material | Polyurethane Foam |
| Material Type | Synthetic rattan |
| Item Type Name | Sectional |
| Collection Name | Vieste |
| Is Customizable | No |
| Item Dimensions | 90 x 90 x 26 inches |
| Seating Capacity | 5 |
| Upholstery Color | Taupe |
| Material Features | weather-resistant and low-maintenance |
| Required Assembly | No |
| Seat Fill Material | Synthetic Fiber |
| Frame Material Type | Metal |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Furniture Leg Material | Alloy Steel |
| Upholstery Fabric Type | Polyester Blend |
| Seat Back Fill Material | Foam |
| Manufacturer Part Number | OD-E059-250 |
| Item Dimensions D x W x H | 90"D x 90"W x 26"H |
| Item Firmness Description | Soft |
| Product Care Instructions | Wipe Clean with Dry Cloth |
| Seat Cushion Configuration | Multiple Cushion Seat |
| Includes All Assembly Tools | No |
| Component Connector Assembly | Not Required |
| Has Removable Seat Cushion Cover | true |
| Assembly Instructions Description | Minimal Assembly Required |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form