| Management number | 224502292 | Release Date | 2026/05/09 | List Price | $9.59 | Model Number | 224502292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0FL236WDY |
|---|---|
| Bands | 1 |
| Shape | Round |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog-Digital |
| Pattern | Solid |
| Character | Fashion Watches |
| Band Color | Transparent White |
| Band Width | 22 Millimeters |
| Brand Name | PINDOWS |
| Clasp Type | Buckle |
| Dial Color | Gold |
| Face Style | Modern |
| Model Name | PDS-G603 |
| Sport Type | Running |
| Strap Type | TPU watch strap |
| Style Name | Modern |
| Band Length | 260 Millimeters |
| Closure Type | Buckle |
| Manufacturer | PINDOWS |
| Model Number | PDS-G603 |
| Power Source | Battery Powered |
| Case Diameter | 53 Millimeters |
| Warranty Type | manufacturer's warranty |
| Case Thickness | 20 Millimeters |
| Band Material Type | Thermoplastic Polyurethane (TPU) |
| Case Material Type | Acrylonitrile Butadiene Styrene |
| Additional Features | Alarms, Countdown, Dual-Time, Light Up, Stopwatch |
| Included Components | Mens Military Watch, English Instruction, Watch Box |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | PDS-G603-N2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form