| Management number | 223269209 | Release Date | 2026/05/09 | List Price | $21.73 | Model Number | 223269209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Does this product in other colour variations? You can choose from the following colours: champagne (item: 4002911179673) red (item: 4002911179604)yellow (item: 4002911179703)dark blue (item: 4002911179659)lime green (item: 4002911811139)white (item: 4002911179666)
| ASIN | B0091HLN4U |
|---|---|
| Size | 25 cm |
| Color | Black |
| Shape | Round |
| Pattern | Einfarbig |
| Seasons | All Season |
| Occasion | Seasonal Celebration |
| Brand Name | PAPSTAR |
| Model Name | PS-VR1001 |
| Scent Name | Unscented |
| Unit Count | 1.0 Count |
| Candle Type | Taper Candle |
| Item Weight | 3 Kilograms |
| Manufacturer | Papstar |
| Model Number | 10392 |
| Material Type | synthetic, Wax |
| Product Style | Classic |
| Container Type | Can |
| Item Type Name | Taper Candles |
| Number of Items | 1 |
| Additional Features | Taper |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | Unscented |
| Item Dimensions W x H | 0.9"W x 10"H |
| Batteries are Included | No |
| Manufacturer Part Number | 10392 |
| Specific Uses For Product | Decoration |
| Manufacturer Warranty Description | 30 days money back guarantee. |
| Global Trade Identification Number | 04002911103920 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form