| Management number | 221050253 | Release Date | 2026/05/03 | List Price | $12.00 | Model Number | 221050253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Numi
| UPC | 680692302608 |
|---|---|
| Flavor | Ginger Lemon |
| Diet Type | Vegan |
| Item Form | Teabags |
| Specialty | Fair Trade, Natural, Organic, Sugar Free |
| Brand Name | Numi |
| Unit Count | 100 Count |
| Item Volume | 16.9 Fluid Ounces |
| Item Weight | 0.01 Ounces |
| Part Number | ASINPPOSPRME17933 |
| Tea Variety | Green |
| Manufacturer | Numi Tea LLC |
| Model Number | 680692302608 |
| Container Type | Box |
| Item Type Name | Green Tea |
| Each Unit Count | 100 |
| Number of Items | 1 |
| Product Shelf Life | 1080 Days |
| Special Ingredients | Organic Ginger, Organic Lemongrass |
| Allergen Information | Allergen-Free |
| Sweetness Description | Mildly Sweet |
| Caffeine Content Description | Decaffeinated |
| Recommended Uses For Product | Alertness, Anxiety Relief, Relaxation, Energy Boost, Immune Support, Weight Loss |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form