| Management number | 221280190 | Release Date | 2026/05/03 | List Price | $23.18 | Model Number | 221280190 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 197594431591 |
|---|---|
| Brand | Nike |
| Color | Multi Color 900 |
| Heel Type | mid-heel |
| Toe Style | Closed Toe |
| Model Name | Nike Phantom Gx 2 Academy Easyon Electric Mg Low-top Soccer Cleats |
| Style Name | Nike Phantom Gx 2 Academy Easyon Electric Mg Low-top Soccer Cleats |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | NKFN8199-900 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | NikeSkin upper |
| Special Features | Cushioned |
| Occasion Lifestyle | Fashion |
| Manufacturer Part Number | NKFN8199-900 |
| Global Trade Identification Number | 00197594431591 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form