| Management number | 223076963 | Release Date | 2026/05/09 | List Price | $9.60 | Model Number | 223076963 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FDFXFV6R |
|---|---|
| Color | P#fleece Lined, Black |
| Pattern | Solid |
| Fit Type | fleece lined leggings |
| Leg Style | Skinny |
| Brand Name | NexiEpoch |
| Rise Style | High Rise |
| Sport Type | Hiking, Yoga |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 5.3 Inches |
| Fabric Type | 92% Polyester, 8% Spandex. Women's Fleece Lined Leggings |
| Material Type | Polyester |
| Occasion Type | Hiking, Home, Outdoor, Walking, Workout |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Elastic |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form