| Management number | 223082898 | Release Date | 2026/05/09 | List Price | $16.00 | Model Number | 223082898 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 757255148857 |
|---|---|
| ASIN | B07D11H7ZG |
| Shape | Round |
| Theme | Sports |
| Crystal | Glass |
| Display | Analog |
| Pattern | Solid |
| Character | fashion |
| Band Color | Brown |
| Band Width | 0.87 Inches |
| Brand Name | NAVIFORCE |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Japanese |
| Model Name | Sport Military |
| Sport Type | Swimming |
| Strap Type | Adjustable |
| Style Name | Japanese |
| Unit Count | 1 Count |
| Band Length | 250 Millimeters |
| Item Weight | 6.72 ounces |
| Closure Type | Buckle |
| Manufacturer | Naviforce |
| Model Number | NF-9110 |
| Power Source | Battery Powered |
| Case Diameter | 48 Millimeters |
| Case Thickness | 0.55 Inches |
| Band Material Type | Leather |
| Case Material Type | Alloy Steel |
| Additional Features | date-week display, luminous |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 30 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 9110 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form