| Management number | 221038019 | Release Date | 2026/05/03 | List Price | $10.91 | Model Number | 221038019 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 068958026299 |
|---|---|
| Flavor | Unflavored |
| Item Form | FL OZ |
| Brand Name | Natural Factors |
| Unit Count | 4.8 Ounce |
| Dosage Form | Powder |
| Item Weight | 0.42 Pounds |
| Manufacturer | Natural Factors |
| Item Dimensions | 4.3 x 3.55 x 3.6 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging |
| Material Features | GMO Free |
| Age Range Description | Adult |
| Primary Supplement Type | Collagen |
| Manufacturer Part Number | 2629 |
| Global Trade Identification Number | 00068958026299 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form