| Management number | 225514300 | Release Date | 2026/05/09 | List Price | $14.00 | Model Number | 225514300 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 810121740606 |
|---|---|
| ASIN | B082BFCJTJ |
| Flavor | Neutral |
| Item Form | Liquid |
| Brand Name | Morning Bird |
| Unit Count | 2.0 Fluid Ounces |
| Item Weight | 2.7 Ounces |
| Manufacturer | Morning Bird Products |
| Model Number | MB113 |
| Coin Variety 1 | Joint & Mobility bird supplement |
| Container Type | Bottle |
| Item Dimensions | 5.75 x 1.63 x 1.63 inches |
| Number of Items | 1 |
| Target Audience | Bird |
| Product Benefits | Pain Relief |
| Package Type Name | Bottle |
| Active Ingredients | Organic Alfalfa Leaf Extract |
| Additional Features | swelling and reduce toxins |
| Special Ingredients | Organic Black Walnut Hulls Extract, Organic Alfalfa Leaf Extract, Organic Stinging Nettle Leaf Extract, Organic Devil's Claw Root Extract, Organic Shavegrass Stem (Horsetail) Extract, Organic Corn Silk Extract, Organic Fenugreek Seed Extract, Organic Yucca Root Extract, Distilled Water, Organic Vegetable Glycerin |
| Age Range Description | Adult |
| Manufacturer Part Number | MB113 |
| Specific Uses For Product | Control Swelling, Joints, Reduce Toxins |
| Global Trade Identification Number | 00810121740606 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form