| Management number | 220969644 | Release Date | 2026/05/03 | List Price | $133.60 | Model Number | 220969644 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Minka Aire Java ceiling fan features a stylish look that is suitable for any Indoor or Outdoor (UL Listed for Outdoor WET Locations) environment. This 54 in. Ceiling Fan includes a 6 in. downrod and a handheld remote control. The versatile Java ceiling fan can be used either indoors or outdoors.
| UPC | 711746289535 |
|---|---|
| Size | 54 inches (DxW) x 14.75 inches (H) |
| Color | Coal |
| Speed | 157 RPM |
| Style | Contemporary |
| Theme | Contemporary |
| Voltage | 120 Volts |
| Wattage | 44.68 watts |
| Material | Blade Material: PC |
| Room Type | Bedroom, Living Room |
| Brand Name | MINKA-AIRE |
| Model Name | Java |
| Motor Type | AC |
| Unit Count | 1.0 Count |
| Finish Type | Coal |
| Item Weight | 16.2 Pounds |
| Part Number | F573-CL |
| Manufacturer | Minka Aire |
| Model Number | Minka Aire F753-CL |
| Power Source | Corded Electric |
| Mounting Type | Downrod Mount |
| Blade Material | Plastic |
| Control Method | Remote |
| Downrod Length | 6 Inches |
| Collection Name | Java |
| Controller Type | Remote Control |
| Number of Blades | 3 |
| Number of Speeds | 3 |
| Special Features | 3-Speed Hand Held Remote Control / Reverse Capable - Yes |
| Air Flow Capacity | 5357 Cubic Feet Per Minute |
| Installation Type | Downrod Mount |
| Specification Met | UL |
| Electric Fan Design | Ceiling Fan |
| Included Components | Remote |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Standby Power Shutoff | 5357 |
| Number of Power Levels | 3 |
| Item Dimensions D x W x H | 54"D x 54"W x 14.75"H |
| Recommended Uses For Product | Air Circulation, Cooling |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form