| Management number | 225186947 | Release Date | 2026/05/09 | List Price | $190.24 | Model Number | 225186947 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0CLGJ4SWM |
|---|---|
| Size | Set of 4 |
| Color | Beige Pu |
| Shape | L-Shape |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 4 |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Dressing Room |
| Back Style | Solid Back |
| Brand Name | YOUUGIOR |
| Item Depth | 17.3 inches |
| Model Name | 8420 |
| Seat Depth | 16.93 inches |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Form Factor | Upholstered |
| Is Electric | No |
| Item Weight | 15.3 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | YOUUGIOR |
| Model Number | 8420 |
| Fill Material | Faux Leather |
| Material Type | Wood |
| Seat Material | Faux Leather |
| Item Type Name | dining chairs |
| Item Dimensions | 17.3 x 20.4 x 32.6 inches |
| Furniture Finish | Faux Leather |
| Required Assembly | Yes |
| Additional Features | Upholstered Leather |
| Frame Material Type | Wood |
| Included Components | back,legs,seat |
| Chair Backrest Width | 16.93 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | 8420 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 17.3"D x 20.4"W x 32.6"H |
| Recommended Uses For Product | Dining, Office |
| Maximum Weight Recommendation | 330 Pounds |
| Assembly Instructions Description | Included |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form