| Management number | 219149092 | Release Date | 2026/05/03 | List Price | $8.00 | Model Number | 219149092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Army Green |
|---|---|
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Straight |
| Brand Name | DOWMQ |
| Rise Style | Mid Rise |
| Sport Type | Camping & Hiking, Trekking |
| Style Name | Cargo |
| Unit Count | 1 Count |
| Waist Size | 108.8 Centimeters |
| Weave Type | Woven |
| Fabric Type | 97%Polyester, 3% Spandex |
| Item Weight | 0.4 Kilograms |
| Rise Height | 35 Centimeters |
| Manufacturer | DOWMQ |
| Inseam Length | 46.6 Centimeters |
| Material Type | Polyester |
| Occasion Type | cargo pants, casual pants, hiking pants, streetwear, tactical pants |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Elastic Closure |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | RHMP2025063-AG-2XL |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form