| Management number | 218942671 | Release Date | 2026/05/03 | List Price | $5.60 | Model Number | 218942671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Clear, Warm White |
|---|---|
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 2 watts |
| Bulb Base | BA15D |
| Beam Angle | 360 Degrees |
| Brand Name | Luxvista |
| Brightness | 650 Lumen |
| Efficiency | High Efficiency |
| Light Type | Incandescent, LED |
| Unit Count | 3 Count |
| Light Color | Warm White |
| Model Number | LUX1080-BA15D-WWx3-US |
| Power Source | AC |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | T |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 3 |
| White Brightness | 200 Lumens |
| Color Temperature | 2700 Kelvin |
| Light Source Type | LED |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 650 Lumens |
| Light Source Wattage | 20 Watts |
| Color Rendering Index | 80 |
| Item Dimensions W x H | 0.79"W x 5.12"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | LUX1080-BA15D-WWx3-US |
| Specific Uses For Product | Chandelier |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 20 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form