| Management number | 216793084 | Release Date | 2026/04/19 | List Price | $10.70 | Model Number | 216793084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Flavor | Orange |
|---|---|
| Diet Type | Vegetarian |
| Item Form | Gummy |
| Brand Name | Nextdia |
| Unit Count | 60.0 Count |
| Manufacturer | Nextdia |
| Number of Items | 1 |
| Product Benefits | Immune Support, Gut health, Hair & Skin & Nail Health, Antioxidant |
| Allergen Information | Dairy Free, Gelatin Free, Gluten Free |
| Age Range Description | Adult Women |
| Primary Supplement Type | Vitamin C, Vitamin D3, Zinc, Vitamin E, Biotin, Hyaluronic Acid, CoQ10, Probiotic, Folate, Copper |
| Specific Uses For Product | Immune System |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form