| Management number | 215706396 | Release Date | 2026/04/12 | List Price | $18.80 | Model Number | 215706396 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 644625571158 |
|---|---|
| Color | Navy/Gold/White |
| Flavor | Unflavored |
| Item Form | Liquid |
| Brand Name | Cellqueue |
| Model Name | Super GSH |
| Unit Count | 1.7 Fluid Ounces |
| Dosage Form | Dietary supplement |
| Item Weight | 50 Grams |
| Manufacturer | Cellqueue |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | antioxidant defense, detoxifier |
| Material Features | Natural |
| Dose Release Method | Liposomal |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | antioxidant |
| Specific Uses For Product | master detoxifier |
| Total Servings Per Container | 20 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form