| Management number | 224451435 | Release Date | 2026/05/09 | List Price | $12.00 | Model Number | 224451435 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810034445018 |
|---|---|
| ASIN | B08NFM1L9Y |
| Color | Daily Boost |
| Flavor | Elderberry |
| Item Form | Capsule |
| Brand Name | LifeSeasons |
| Unit Count | 60.0 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Manufacturer | LifeSeasons |
| Model Number | 810034445018 |
| Container Type | Bottle |
| Number of Items | 60 |
| Product Benefits | Immune Support |
| Material Features | Natural |
| Age Range Description | Adult |
| Manufacturer Part Number | 810034445018 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form