| Management number | 221769437 | Release Date | 2026/05/03 | List Price | $17.60 | Model Number | 221769437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 642380858316 |
|---|---|
| Color | Vintage Black |
| Pattern | Solid |
| Brand Name | HISCOW |
| Model Name | 11377_vintage Black |
| Style Name | Vintage |
| Form Factor | Bi-Fold |
| Item Weight | 3 Ounces |
| Closure Type | Flap |
| Leather Type | Calfskin Leather, Cowhide Leather, Vintage leather |
| Manufacturer | HISCOW |
| Model Number | 11377_Vintage Black |
| Material Type | Leather |
| Item Type Name | Travel Accessory- Bi-Fold Wallet |
| Number Of Pockets | 3 |
| Lining Description | Leather |
| Number of Sections | 3 |
| Pocket Description | Flap Pocket, Slide Pocket, Slip Pocket, Slit Pocket |
| Additional Features | Bifold, Card Holder, Compact, Dust Resistant, Fade Resistant, ID Window, Lightweight, Photo Slot, RFID Protected, Secret Compartment, Smart Wallet, Waterproof |
| Age Range Description | Adult |
| Number of Compartments | 3 |
| Wallet Card Slot Count | 15 |
| Wallet Compartment Type | Business Card, Credit Card, ID Card, Paper Money, Photo |
| Manufacturer Part Number | 11377_Vintage Black |
| Item Dimensions D x W x H | 0.55"D x 2.8"W x 4.06"H |
| Product Care Instructions | Dry Cloth Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form