| Management number | 220073237 | Release Date | 2026/05/03 | List Price | $7.92 | Model Number | 220073237 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
JVC Flats Wireless lightweight on-ear headphones with flat foldable design.
| UPC | 046838081668 |
|---|---|
| Color | Blue |
| Impedance | 16 Ohms |
| Brand Name | JVC |
| Model Name | Flats Wireless |
| Style Name | Wireless |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Sensitivity | 16 Ohm |
| Control Type | Voice Control |
| Manufacturer | JVC |
| Model Number | HAS23W |
| BuiltIn Media | Headphones |
| Noise Control | Sound Isolation |
| Cable Features | Without Cable |
| Control Method | Voice |
| Earpiece Shape | On Ear |
| Headphone Jack | USB |
| Item Type Name | On Ear |
| Bluetooth Range | 10 Meters |
| Frequency Range | 20-20,000Hz |
| Number of Items | 1 |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Bluetooth-enabled devices |
| Enclosure Material | Plastic |
| Additional Features | Adjustable Headband, Foldable, Lightweight, Microphone Included, wireless |
| Wireless Technology | Bluetooth |
| Battery Average Life | 17 Hour |
| Warranty Description | 1 year |
| Age Range Description | Adult, Kid |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | Personal |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form