| Management number | 216087956 | Release Date | 2026/04/19 | List Price | $512.00 | Model Number | 216087956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Color | Black |
|---|---|
| Brand Name | HOWE |
| Door Style | Swing Door |
| Unit Count | 1.0 Count |
| Item Weight | 254 Pounds |
| Closure Type | Manual |
| Manufacturer | HOWE |
| Cover Material | Polycarbonate (PC) |
| Frame Material | Aluminum |
| Item Type Name | greenhouses |
| Number Of Vents | 2 |
| Number of Doors | 2 |
| Nominal Wall Thickness | 6 mm |
| Item Dimensions L x W x H | 114"L x 168"W x 108"H |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form