| Management number | 224314940 | Release Date | 2026/05/09 | List Price | $32.00 | Model Number | 224314940 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0B656BGXN |
|---|---|
| Base | Engineered Wood |
| Size | 1 PC |
| Color | Silver & Brown |
| Shape | Round |
| Tilting | No |
| Base Type | Leg |
| Leg Style | Straight Leg |
| Room Type | living rooms, bedrooms |
| Top Color | Black silver brush finish |
| Base Color | Black |
| Brand Name | HOMPUS |
| Item Depth | 16 inches |
| Item Width | 16 Inches |
| Model Name | End table |
| Style Name | Mid-Century Modern |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 10 Pounds |
| Finish Types | Veneer |
| Manufacturer | HOMPUS |
| Model Number | HOL-H1002001 |
| Table Design | End Table |
| Material Type | Pine |
| Warranty Type | Limited |
| Item Type Name | End tables |
| Extended Length | 16 Inches |
| Handle Material | Wood |
| Is Customizable | No |
| Item Dimensions | 16 x 16 x 26.4 inches |
| Number of Items | 1 |
| Furniture Finish | Veneer,Black |
| Special Features | Storage |
| Number Of Shelves | 2 |
| Required Assembly | No |
| Top Material Type | Engineered Wood |
| Handle Finish Type | Veneer,Black |
| Is Stain Resistant | No |
| Frame Material Type | Wood |
| Included Components | 1PC table |
| Base To Top Distance | 26.4 Inches |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | H001 |
| Item Dimensions D x W x H | 16"D x 16"W x 26.4"H |
| Specific Uses For Product | [INFERRED: Living room, reading nook, bedroom] |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Living room, home office, bedroom, plant stand, stool, decoration |
| Maximum Weight Recommendation | 30 Pounds |
| Tools Recommended For Assembly | Screw Driver |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form