| Management number | 220563196 | Release Date | 2026/05/03 | List Price | $9.60 | Model Number | 220563196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 666186904510 |
|---|---|
| Brand | Supmay |
| Map Types | Satellite |
| Sport Type | Outdoor Lifestyle |
| Unit Count | 1.0 Count |
| Item Weight | 11 Ounces |
| Screen Size | 10 Inches |
| Display Type | Either 'LCD' or 'LED' |
| Manufacturer | Supmay |
| Model Number | M11BB |
| Mounting Type | Dashboard Mount |
| Control Method | Touch |
| Mfr Part Number | M11BB |
| Touch Screen Type | Capacitive |
| Compatible Devices | Garmin dēzl OTR1010/ dēzl OTR1000/ RV 1095/ dēzl OTR1020/ RV 1090 |
| Additional Features | Lightweight, Slim Fit, Travel, Universal, Waterproof |
| HumanInterface Input | Touchscreen |
| Connectivity Protocol | USB |
| Are Batteries Included | No |
| Connectivity Technology | USB |
| Compatible with Vehicle Type | RV, Truck |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form