| Management number | 221317437 | Release Date | 2026/05/03 | List Price | $22.02 | Model Number | 221317437 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
(pack of 6) 302111
| UPC | 365197300105 |
|---|---|
| Flavor | Mint |
| Item Form | Tablet |
| Brand Name | Gelusil |
| Unit Count | 600.00 Count |
| Dosage Form | Tablets |
| Manufacturer | WellSpring Pharmaceutical Corporation |
| Item Dimensions | 6 x 6 x 10 inches |
| Product Benefits | Acidity Relief |
| Package Type Name | Blister |
| Active Ingredients | alumina |
| Additional Features | Fast-Acting |
| Target Use Body Part | Stomach |
| Age Range Description | Adult |
| Manufacturer Part Number | 30310 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form